DATE | SHIFT | POSITION | WHO | CELL | |
---|---|---|---|---|---|
4/22/2022 | 10-12 | Tower Docent | Cotsworth, Bill | 303.886.2616 | cotsworth@aol.com |
4/24/2022 | 10-12 | Front Door/Tower Stairs Docent | Cotsworth, Bill | 303.886.2616 | cotsworth@aol.com |
4/26/2022 | 10-12 | Tour Guide | Cotsworth, Bill | 303.886.2616 | cotsworth@aol.com |
5/14/2022 | 9-10 | Watering | Brown, Gayle | 8109640033 | galybrown@gmail.com |
5/14/2022 | 9-10 | Weeding | Brown, Gayle | 8109640033 | galybrown@gmail.com |
5/23/2022 | 2-4 | Tour Guide | Fiola , Jan | 6306400408 | Janfiola@gmail.com |
5/23/2022 | 10-12 | SPS Exhibit Docent | Baker, Gary | 3146234752 | Bakesail1275@gmail.com |
5/23/2022 | 10-12 | Gift Shop Clerk | Baker, Patti | 314-623-4753 | patti662@gmail.com |
5/28/2022 | 10-12 | Tower Docent | Fairgrieve, Mary | 2318877363 | Marycfairgrieve@gmail.com |
5/30/2022 | 10-12 | SPS Exhibit Docent | Baker, Gary | 3146234752 | Bakesail1275@gmail.com |
5/30/2022 | 10-12 | Gift Shop Clerk | Baker, Patti | 314-623-4753 | patti662@gmail.com |
5/30/2022 | 10-12 | Boathouse Exhibit Docent | Barnard, Liza | 231-352-7024 | lizabarnard@aol.com |
6/4/2022 | 12-2 | Tower Docent | Porteous, Donna | 231-631-3164 | donna@grantporteous.com |
6/4/2022 | 10-12 | Tower Docent | Doyle, Keith | 4436947615 | xlowper@gmail.com |
6/5/2022 | 2-4 | Tower Docent | Patterson, Barb | 6082358490 | bnpatterson1@gmail.com |
6/6/2022 | 10-12 | SPS Exhibit Docent | Baker, Gary | 3146234752 | Bakesail1275@gmail.com |
6/6/2022 | 2-4 | SPS Exhibit Docent | Marcussen, Paul | 2313833868 | marcussen454@gmail.com |
6/6/2022 | 10-12 | Gift Shop Clerk | Baker, Patti | 314-623-4753 | patti662@gmail.com |
6/6/2022 | 2-4 | Gift Shop Clerk | Marcussen, Irene | 4024164875 | irene7988@hotmail.com |
6/13/2022 | 10-12 | SPS Exhibit Docent | Baker, Gary | 3146234752 | Bakesail1275@gmail.com |
6/13/2022 | 2-4 | SPS Exhibit Docent | Marcussen, Paul | 2313833868 | marcussen454@gmail.com |
6/13/2022 | 10-12 | Gift Shop Clerk | Baker, Patti | 314-623-4753 | patti662@gmail.com |
6/13/2022 | 2-4 | Gift Shop Clerk | Marcussen, Irene | 4024164875 | irene7988@hotmail.com |
6/13/2022 | 10-12 | Boathouse Exhibit Docent | Barnard, Liza | 231-352-7024 | lizabarnard@aol.com |
6/15/2022 | 12-2 | Tower Docent | Doyle, Keith | 4436947615 | xlowper@gmail.com |
6/19/2022 | 2-4 | Tower Docent | Patterson, Barb | 6082358490 | bnpatterson1@gmail.com |
6/20/2022 | 2-4 | Tour Guide | Fiola , Jan | 6306400408 | Janfiola@gmail.com |
6/20/2022 | 2-4 | Tour Guide | Fiola , Jan | 6306400408 | Janfiola@gmail.com |
6/20/2022 | 10-12 | SPS Exhibit Docent | Baker, Gary | 3146234752 | Bakesail1275@gmail.com |
6/20/2022 | 2-4 | SPS Exhibit Docent | Marcussen, Paul | 2313833868 | marcussen454@gmail.com |
6/20/2022 | 10-12 | Gift Shop Clerk | Baker, Patti | 314-623-4753 | patti662@gmail.com |
6/20/2022 | 2-4 | Gift Shop Clerk | Marcussen, Irene | 4024164875 | irene7988@hotmail.com |
6/22/2022 | 12-2 | Tower Docent | Herrick, Wally | 2313524959 | wdherrick@outlook.com |
6/23/2022 | 10-12 | Tower Docent | Allen, Pat | 5613460686 | cotton07@bellsouth.net |
6/27/2022 | 10-12 | SPS Exhibit Docent | Baker, Gary | 3146234752 | Bakesail1275@gmail.com |
6/27/2022 | 2-4 | SPS Exhibit Docent | Marcussen, Paul | 2313833868 | marcussen454@gmail.com |
6/27/2022 | 10-12 | Gift Shop Clerk | Baker, Patti | 314-623-4753 | patti662@gmail.com |
6/27/2022 | 10-12 | Gift Shop Clerk | Baker, Patti | 314-623-4753 | patti662@gmail.com |
6/27/2022 | 2-4 | Gift Shop Clerk | Marcussen, Irene | 4024164875 | irene7988@hotmail.com |
6/27/2022 | 10-12 | Boathouse Exhibit Docent | Barnard, Liza | 231-352-7024 | lizabarnard@aol.com |
6/30/2022 | 2-4 | Tower Docent | Fairgrieve, Mary | 2318877363 | Marycfairgrieve@gmail.com |
6/30/2022 | 10-12 | Tower Docent | Allen, Pat | 5613460686 | cotton07@bellsouth.net |
7/1/2022 | 12-2 | Tower Docent | Herrick, Wally | 2313524959 | wdherrick@outlook.com |
7/3/2022 | 2-4 | Tower Docent | Patterson, Barb | 6082358490 | bnpatterson1@gmail.com |
7/4/2022 | 10-12 | SPS Exhibit Docent | Baker, Gary | 3146234752 | Bakesail1275@gmail.com |
7/4/2022 | 10-12 | Gift Shop Clerk | Baker, Patti | 314-623-4753 | patti662@gmail.com |
7/7/2022 | 10-12 | Tower Docent | Allen, Pat | 5613460686 | cotton07@bellsouth.net |
7/7/2022 | 2-4 | SPS Exhibit Docent | Ogilvie, Bruce | 231.352.6263 | bruce.c.ogilvie@gmail.com |
7/9/2022 | 10-12 | Tower Docent | Fairgrieve, Mary | 2318877363 | Marycfairgrieve@gmail.com |
7/11/2022 | 10-12 | SPS Exhibit Docent | Baker, Gary | 3146234752 | Bakesail1275@gmail.com |
7/11/2022 | 2-4 | SPS Exhibit Docent | Marcussen, Paul | 2313833868 | marcussen454@gmail.com |
7/11/2022 | 10-12 | Gift Shop Clerk | Baker, Patti | 314-623-4753 | patti662@gmail.com |
7/11/2022 | 2-4 | Gift Shop Clerk | Marcussen, Irene | 4024164875 | irene7988@hotmail.com |
7/11/2022 | 10-12 | Boathouse Exhibit Docent | Barnard, Liza | 231-352-7024 | lizabarnard@aol.com |
7/14/2022 | 10-12 | Tower Docent | Allen, Pat | 5613460686 | cotton07@bellsouth.net |
7/14/2022 | 2-4 | SPS Exhibit Docent | Ogilvie, Bruce | 231.352.6263 | bruce.c.ogilvie@gmail.com |
7/16/2022 | 12-2 | Tower Docent | Porteous, Donna | 231-631-3164 | donna@grantporteous.com |
7/17/2022 | 2-4 | Tower Docent | Patterson, Barb | 6082358490 | bnpatterson1@gmail.com |
7/18/2022 | 10-12 | SPS Exhibit Docent | Baker, Gary | 3146234752 | Bakesail1275@gmail.com |
7/18/2022 | 10-12 | Gift Shop Clerk | Baker, Patti | 314-623-4753 | patti662@gmail.com |
7/18/2022 | 2-4 | Gift Shop Clerk | Marcussen, Irene | 4024164875 | irene7988@hotmail.com |
7/21/2022 | 10-12 | Tower Docent | Allen, Pat | 5613460686 | cotton07@bellsouth.net |
7/21/2022 | 2-4 | SPS Exhibit Docent | Ogilvie, Bruce | 231.352.6263 | bruce.c.ogilvie@gmail.com |
7/25/2022 | 10-12 | SPS Exhibit Docent | Baker, Gary | 3146234752 | Bakesail1275@gmail.com |
7/25/2022 | 2-4 | SPS Exhibit Docent | Marcussen, Paul | 2313833868 | marcussen454@gmail.com |
7/25/2022 | 10-12 | Gift Shop Clerk | Baker, Patti | 314-623-4753 | patti662@gmail.com |
7/25/2022 | 2-4 | Gift Shop Clerk | Marcussen, Irene | 4024164875 | irene7988@hotmail.com |
7/25/2022 | 10-12 | Boathouse Exhibit Docent | Barnard, Liza | 231-352-7024 | lizabarnard@aol.com |
7/28/2022 | 10-12 | Tower Docent | Allen, Pat | 5613460686 | cotton07@bellsouth.net |
7/28/2022 | 2-4 | SPS Exhibit Docent | Ogilvie, Bruce | 231.352.6263 | bruce.c.ogilvie@gmail.com |
7/31/2022 | 2-4 | Tower Docent | Patterson, Barb | 6082358490 | bnpatterson1@gmail.com |
8/1/2022 | 10-12 | SPS Exhibit Docent | Baker, Gary | 3146234752 | Bakesail1275@gmail.com |
8/1/2022 | 2-4 | SPS Exhibit Docent | Marcussen, Paul | 2313833868 | marcussen454@gmail.com |
8/1/2022 | 10-12 | Gift Shop Clerk | Baker, Patti | 314-623-4753 | patti662@gmail.com |
8/1/2022 | 2-4 | Gift Shop Clerk | Marcussen, Irene | 4024164875 | irene7988@hotmail.com |
8/4/2022 | 10-12 | Tower Docent | Allen, Pat | 5613460686 | cotton07@bellsouth.net |
8/5/2022 | 2-4 | SPS Exhibit Docent | Ogilvie, Bruce | 231.352.6263 | bruce.c.ogilvie@gmail.com |
8/8/2022 | 10-12 | SPS Exhibit Docent | Baker, Gary | 3146234752 | Bakesail1275@gmail.com |
8/8/2022 | 2-4 | SPS Exhibit Docent | Marcussen, Paul | 2313833868 | marcussen454@gmail.com |
8/8/2022 | 10-12 | Gift Shop Clerk | Baker, Patti | 314-623-4753 | patti662@gmail.com |
8/8/2022 | 2-4 | Gift Shop Clerk | Marcussen, Irene | 4024164875 | irene7988@hotmail.com |
8/8/2022 | 10-12 | Boathouse Exhibit Docent | Barnard, Liza | 231-352-7024 | lizabarnard@aol.com |
8/11/2022 | 10-12 | Tower Docent | Allen, Pat | 5613460686 | cotton07@bellsouth.net |
8/12/2022 | 2-4 | SPS Exhibit Docent | Ogilvie, Bruce | 231.352.6263 | bruce.c.ogilvie@gmail.com |
8/14/2022 | 2-4 | Tower Docent | Patterson, Barb | 6082358490 | bnpatterson1@gmail.com |
8/15/2022 | 10-12 | SPS Exhibit Docent | Baker, Gary | 3146234752 | Bakesail1275@gmail.com |
8/15/2022 | 2-4 | SPS Exhibit Docent | Marcussen, Paul | 2313833868 | marcussen454@gmail.com |
8/15/2022 | 10-12 | Gift Shop Clerk | Baker, Patti | 314-623-4753 | patti662@gmail.com |
8/15/2022 | 2-4 | Gift Shop Clerk | Marcussen, Irene | 4024164875 | irene7988@hotmail.com |
8/18/2022 | 10-12 | Tower Docent | Allen, Pat | 5613460686 | cotton07@bellsouth.net |
8/19/2022 | 2-4 | SPS Exhibit Docent | Ogilvie, Bruce | 231.352.6263 | bruce.c.ogilvie@gmail.com |
8/20/2022 | 12-2 | Tower Docent | Porteous, Donna | 231-631-3164 | donna@grantporteous.com |
8/22/2022 | 10-12 | SPS Exhibit Docent | Baker, Gary | 3146234752 | Bakesail1275@gmail.com |
8/22/2022 | 2-4 | SPS Exhibit Docent | Marcussen, Paul | 2313833868 | marcussen454@gmail.com |
8/22/2022 | 10-12 | Gift Shop Clerk | Baker, Patti | 314-623-4753 | patti662@gmail.com |
8/22/2022 | 2-4 | Gift Shop Clerk | Marcussen, Irene | 4024164875 | irene7988@hotmail.com |
8/22/2022 | 10-12 | Boathouse Exhibit Docent | Barnard, Liza | 231-352-7024 | lizabarnard@aol.com |
8/25/2022 | 10-12 | Tower Docent | Allen, Pat | 5613460686 | cotton07@bellsouth.net |
8/26/2022 | 2-4 | SPS Exhibit Docent | Ogilvie, Bruce | 231.352.6263 | bruce.c.ogilvie@gmail.com |
8/28/2022 | 2-4 | Tower Docent | Patterson, Barb | 6082358490 | bnpatterson1@gmail.com |
8/29/2022 | 10-12 | SPS Exhibit Docent | Baker, Gary | 3146234752 | Bakesail1275@gmail.com |
8/29/2022 | 2-4 | SPS Exhibit Docent | Marcussen, Paul | 2313833868 | marcussen454@gmail.com |
8/29/2022 | 10-12 | Gift Shop Clerk | Baker, Patti | 314-623-4753 | patti662@gmail.com |
8/29/2022 | 2-4 | Gift Shop Clerk | Marcussen, Irene | 4024164875 | irene7988@hotmail.com |
9/1/2022 | 10-12 | Tower Docent | Allen, Pat | 5613460686 | cotton07@bellsouth.net |
9/2/2022 | 2-4 | SPS Exhibit Docent | Ogilvie, Bruce | 231.352.6263 | bruce.c.ogilvie@gmail.com |
9/5/2022 | 10-12 | SPS Exhibit Docent | Baker, Gary | 3146234752 | Bakesail1275@gmail.com |
9/5/2022 | 2-4 | SPS Exhibit Docent | Marcussen, Paul | 2313833868 | marcussen454@gmail.com |
9/5/2022 | 10-12 | Gift Shop Clerk | Baker, Patti | 314-623-4753 | patti662@gmail.com |
9/5/2022 | 2-4 | Gift Shop Clerk | Marcussen, Irene | 4024164875 | irene7988@hotmail.com |
9/8/2022 | 10-12 | Tower Docent | Allen, Pat | 5613460686 | cotton07@bellsouth.net |
9/9/2022 | 2-4 | SPS Exhibit Docent | Ogilvie, Bruce | 231.352.6263 | bruce.c.ogilvie@gmail.com |
9/11/2022 | 2-4 | Tower Docent | Patterson, Barb | 6082358490 | bnpatterson1@gmail.com |
9/12/2022 | 10-12 | SPS Exhibit Docent | Baker, Gary | 3146234752 | Bakesail1275@gmail.com |
9/12/2022 | 10-12 | Gift Shop Clerk | Baker, Patti | 314-623-4753 | patti662@gmail.com |
9/12/2022 | 10-12 | Boathouse Exhibit Docent | Barnard, Liza | 231-352-7024 | lizabarnard@aol.com |
9/15/2022 | 10-12 | Tower Docent | Allen, Pat | 5613460686 | cotton07@bellsouth.net |
9/16/2022 | 2-4 | SPS Exhibit Docent | Ogilvie, Bruce | 231.352.6263 | bruce.c.ogilvie@gmail.com |
9/17/2022 | 12-2 | Tower Docent | Porteous, Donna | 231-631-3164 | donna@grantporteous.com |
9/19/2022 | 10-12 | SPS Exhibit Docent | Baker, Gary | 3146234752 | Bakesail1275@gmail.com |
9/19/2022 | 10-12 | Gift Shop Clerk | Baker, Patti | 314-623-4753 | patti662@gmail.com |
9/22/2022 | 10-12 | Tower Docent | Allen, Pat | 5613460686 | cotton07@bellsouth.net |
9/23/2022 | 2-4 | SPS Exhibit Docent | Ogilvie, Bruce | 231.352.6263 | bruce.c.ogilvie@gmail.com |
9/25/2022 | 2-4 | Tower Docent | Patterson, Barb | 6082358490 | bnpatterson1@gmail.com |
9/26/2022 | 10-12 | SPS Exhibit Docent | Baker, Gary | 3146234752 | Bakesail1275@gmail.com |
9/26/2022 | 2-4 | SPS Exhibit Docent | Marcussen, Paul | 2313833868 | marcussen454@gmail.com |
9/26/2022 | 10-12 | Gift Shop Clerk | Baker, Patti | 314-623-4753 | patti662@gmail.com |
9/26/2022 | 2-4 | Gift Shop Clerk | Marcussen, Irene | 4024164875 | irene7988@hotmail.com |
9/26/2022 | 10-12 | Boathouse Exhibit Docent | Barnard, Liza | 231-352-7024 | lizabarnard@aol.com |
9/29/2022 | 10-12 | Tower Docent | Allen, Pat | 5613460686 | cotton07@bellsouth.net |
9/30/2022 | 2-4 | SPS Exhibit Docent | Ogilvie, Bruce | 231.352.6263 | bruce.c.ogilvie@gmail.com |
10/3/2022 | 10-12 | SPS Exhibit Docent | Baker, Gary | 3146234752 | Bakesail1275@gmail.com |
10/3/2022 | 2-4 | SPS Exhibit Docent | Marcussen, Paul | 2313833868 | marcussen454@gmail.com |
10/3/2022 | 10-12 | Gift Shop Clerk | Baker, Patti | 314-623-4753 | patti662@gmail.com |
10/3/2022 | 2-4 | Gift Shop Clerk | Marcussen, Irene | 4024164875 | irene7988@hotmail.com |
10/6/2022 | 10-12 | Tower Docent | Allen, Pat | 5613460686 | cotton07@bellsouth.net |
10/7/2022 | 2-4 | SPS Exhibit Docent | Ogilvie, Bruce | 231.352.6263 | bruce.c.ogilvie@gmail.com |
10/9/2022 | 2-4 | Tower Docent | Patterson, Barb | 6082358490 | bnpatterson1@gmail.com |
10/10/2022 | 10-12 | SPS Exhibit Docent | Baker, Gary | 3146234752 | Bakesail1275@gmail.com |
10/10/2022 | 2-4 | SPS Exhibit Docent | Marcussen, Paul | 2313833868 | marcussen454@gmail.com |
10/10/2022 | 10-12 | Gift Shop Clerk | Baker, Patti | 314-623-4753 | patti662@gmail.com |
10/10/2022 | 10-12 | Gift Shop Clerk | Baker, Patti | 314-623-4753 | patti662@gmail.com |
10/10/2022 | 2-4 | Gift Shop Clerk | Marcussen, Irene | 4024164875 | irene7988@hotmail.com |
10/13/2022 | 10-12 | Tower Docent | Allen, Pat | 5613460686 | cotton07@bellsouth.net |
10/14/2022 | 2-4 | SPS Exhibit Docent | Ogilvie, Bruce | 231.352.6263 | bruce.c.ogilvie@gmail.com |
10/15/2022 | 12-2 | Tower Docent | Porteous, Donna | 231-631-3164 | donna@grantporteous.com |
AWESOME VOLUNTEERS
NO | VOLUNTEER | SHIFTS | CELL | |
---|---|---|---|---|
1 | Baker, Patti | 23 | 314-623-4753 | patti662@gmail.com |
2 | Baker, Gary | 21 | 3146234752 | Bakesail1275@gmail.com |
3 | Allen, Pat | 17 | 5613460686 | cotton07@bellsouth.net |
4 | Marcussen, Irene | 16 | 4024164875 | irene7988@hotmail.com |
5 | Marcussen, Paul | 15 | 2313833868 | marcussen454@gmail.com |
6 | Ogilvie, Bruce | 15 | 231.352.6263 | bruce.c.ogilvie@gmail.com |
7 | Patterson, Barb | 10 | 6082358490 | bnpatterson1@gmail.com |
8 | Barnard, Liza | 9 | 231-352-7024 | lizabarnard@aol.com |
9 | Porteous, Donna | 5 | 231-631-3164 | donna@grantporteous.com |
10 | Cotsworth, Bill | 3 | 303.886.2616 | cotsworth@aol.com |
11 | Fairgrieve, Mary | 3 | 2318877363 | Marycfairgrieve@gmail.com |
12 | Fiola , Jan | 3 | 6306400408 | Janfiola@gmail.com |
13 | Brown, Gayle | 2 | 8109640033 | galybrown@gmail.com |
14 | Doyle, Keith | 2 | 4436947615 | xlowper@gmail.com |
15 | Herrick, Wally | 2 | 2313524959 | wdherrick@outlook.com |
Total shifts this year:2260
Number filled so far:146
Percent=6.4601769911504 %
JOB | FILLED | POSSIBLE | PERCENT |
---|---|---|---|
Tower Docent | 40 | 352 | 11 |
Front Door/Tower Stairs Docent | 1 | 352 | 0 |
Tour Guide | 4 | 352 | 1 |
SPS Exhibit Docent | 51 | 329 | 15 |
Storytime/Craft Hour Leader | 23 | 0 | |
Gift Shop Clerk | 39 | 352 | 11 |
Boathouse Exhibit Docent | 9 | 352 | 2 |
Watering | 1 | 125 | 0 |
Weeding | 23 | 0 |